Aktualna temperatura: 10.5 C, z godziny 2025-01-22 13:40

L.p.DzieńŚrednia dobowaMinimalnaMaksymalna
12025-01-22 Wednesday2.98 C-0.5 C14.38 C
22025-01-21 Tuesday1.92 C-0.75 C10.81 C
32025-01-20 Monday2.26 C-2.38 C19.12 C
42025-01-19 Sunday0.57 C-0.31 C1.56 C
52025-01-18 Saturday3.57 C-0.38 C17.5 C
62025-01-17 Friday2.40 C1.56 C4.62 C
72025-01-16 Thursday1.62 C1.12 C2.19 C
82025-01-15 Wednesday1.21 C-0.25 C2.75 C
92025-01-14 Tuesday-0.45 C-2.19 C1.94 C
102025-01-13 Monday-0.33 C-2.19 C15.06 C
112025-01-12 Sunday-0.10 C-1 C1.75 C
122025-01-11 Saturday-0.32 C-1 C0.56 C
132025-01-10 Friday2.40 C0 C7.69 C
142025-01-09 Thursday2.29 C-2.31 C6.75 C
152025-01-08 Wednesday2.04 C-0.31 C5.38 C
162025-01-07 Tuesday4.24 C2.19 C5.62 C
172025-01-06 Monday1.94 C-3.12 C10.19 C
182025-01-05 Sunday-2.90 C-5.81 C5.81 C
192025-01-04 Saturday-1.11 C-6.25 C11.69 C
202025-01-03 Friday-0.39 C-2.75 C3.56 C
212025-01-02 Thursday4.24 C-2.44 C7.88 C
222025-01-01 Wednesday3.84 C0.94 C6.75 C
232024-12-31 Tuesday0.79 C-1.94 C2 C
242024-12-30 Monday0.79 C-0.12 C1.75 C
252024-12-29 Sunday2.36 C-0.31 C8.62 C
262024-12-28 Saturday0.80 C0.12 C1.94 C
272024-12-27 Friday1.42 C-0.19 C3 C
282024-12-26 Thursday2.19 C-1.94 C16.31 C
292024-12-25 Wednesday2.28 C0.5 C5.94 C
302024-12-24 Tuesday2.07 C0.81 C4.19 C
312024-12-23 Monday2.51 C-1.75 C10.81 C
322024-12-22 Sunday2.80 C0.44 C4.75 C
332024-12-21 Saturday3.02 C-0.25 C15.88 C
342024-12-20 Friday5.19 C0.5 C9.56 C
352024-12-19 Thursday9.73 C8.19 C15.19 C
362024-12-18 Wednesday7.62 C5.75 C14.5 C
372024-12-17 Tuesday7.38 C5.38 C9.06 C
382024-12-16 Monday7.68 C3.62 C11.06 C
392024-12-15 Sunday2.05 C-0.44 C5.75 C
402024-12-14 Saturday-1.93 C-5.81 C0.12 C
412024-12-13 Friday1.11 C-5.38 C18.62 C
422024-12-12 Thursday2.29 C0.94 C15 C
432024-12-11 Wednesday0.94 C-0.44 C2.75 C
442024-12-10 Tuesday0.82 C-0.38 C1.75 C
452024-12-09 Monday1.93 C0.31 C3.94 C
462024-12-08 Sunday2.26 C1.5 C3.88 C
472024-12-07 Saturday1.99 C0.12 C3.5 C
482024-12-06 Friday1.74 C0.31 C3.12 C
492024-12-05 Thursday2.50 C1.06 C10.81 C
502024-12-04 Wednesday4.65 C4 C6.38 C
512024-12-03 Tuesday3.00 C0 C5.06 C
522024-12-02 Monday3.71 C0.44 C17 C
532024-12-01 Sunday1.06 C-2.75 C3.44 C
542024-11-30 Saturday3.31 C-1.12 C4.88 C
552024-11-29 Friday4.59 C3.56 C6.06 C
562024-11-28 Thursday4.76 C3.38 C6.81 C
572024-11-27 Wednesday5.62 C3.19 C8 C
582024-11-26 Tuesday6.83 C0.81 C22.62 C
592024-11-25 Monday7.21 C2.25 C20.38 C
602024-11-24 Sunday1.41 C-0.94 C2.62 C
612024-11-23 Saturday1.98 C-3.88 C16.88 C
622024-11-22 Friday-0.18 C-3.62 C13.88 C
632024-11-21 Thursday0.29 C-1.12 C2 C
642024-11-20 Wednesday3.93 C0.19 C9.81 C
652024-11-19 Tuesday4.71 C1.69 C14 C
662024-11-18 Monday4.58 C2.75 C15.75 C
672024-11-17 Sunday5.08 C4.25 C6.38 C
682024-11-16 Saturday6.34 C5.25 C7.69 C
692024-11-15 Friday6.14 C4.19 C17 C
702024-11-14 Thursday2.96 C0.25 C5.5 C
712024-11-13 Wednesday0.97 C0.19 C2.81 C
722024-11-12 Tuesday1.32 C0.81 C2.25 C
732024-11-11 Monday2.59 C1.44 C4.06 C
742024-11-10 Sunday2.61 C1.38 C9.56 C
752024-11-09 Saturday3.04 C1.94 C4.12 C
762024-11-08 Friday3.88 C2.94 C5.12 C
772024-11-07 Thursday3.29 C1.19 C4.81 C
782024-11-06 Wednesday5.31 C-4.06 C25.5 C
792024-11-05 Tuesday5.07 C-4.5 C26.5 C
802024-11-04 Monday9.21 C-2.56 C25.75 C
812024-11-03 Sunday5.04 C-2.88 C19.12 C
822024-11-02 Saturday9.81 C-0.56 C23.81 C
832024-11-01 Friday11.97 C10.81 C18.94 C
842024-10-31 Thursday10.24 C8.38 C12.81 C
852024-10-30 Wednesday12.67 C11.06 C16 C
862024-10-29 Tuesday11.21 C8.38 C13.38 C
872024-10-28 Monday11.75 C5.56 C25.75 C
882024-10-27 Sunday12.76 C4.19 C34 C
892024-10-26 Saturday11.23 C4.19 C28.56 C
902024-10-25 Friday6.56 C-0.12 C25.06 C
912024-10-24 Thursday6.77 C1.25 C23.69 C
922024-10-23 Wednesday9.66 C1.06 C23.75 C
932024-10-22 Tuesday15.77 C9 C28.69 C
942024-10-21 Monday11.43 C2.44 C28.38 C
952024-10-20 Sunday10.00 C-0.56 C27.25 C
962024-10-19 Saturday11.52 C3.31 C28.06 C
972024-10-18 Friday12.15 C2.38 C29.19 C
982024-10-17 Thursday9.98 C1.56 C24.75 C
992024-10-16 Wednesday8.55 C-0.56 C27.19 C
1002024-10-15 Tuesday8.49 C2.81 C23.06 C
1012024-10-14 Monday8.94 C7.62 C11.12 C
1022024-10-13 Sunday6.82 C2.81 C10.88 C
1032024-10-12 Saturday10.84 C0.19 C28.81 C
1042024-10-11 Friday13.73 C5.25 C26.5 C
1052024-10-10 Thursday19.27 C11.69 C33.75 C
1062024-10-09 Wednesday14.69 C11.75 C21.44 C
1072024-10-08 Tuesday16.27 C5.88 C34.88 C
1082024-10-07 Monday10.03 C6.19 C25 C
1092024-10-06 Sunday9.99 C7.88 C15.81 C
1102024-10-05 Saturday10.41 C8 C14.31 C
1112024-10-04 Friday10.98 C9.12 C16.88 C
1122024-10-03 Thursday10.41 C8.31 C14.81 C
1132024-10-02 Wednesday11.09 C0.94 C26.19 C
1142024-10-01 Tuesday8.03 C-0.81 C29 C
1152024-09-30 Monday11.56 C-0.06 C30.81 C
1162024-09-29 Sunday12.24 C4.31 C28.62 C
1172024-09-28 Saturday15.00 C8.5 C24.94 C
1182024-09-27 Friday20.36 C13.94 C33.06 C
1192024-09-26 Thursday17.46 C10.69 C28.88 C
1202024-09-25 Wednesday20.03 C12.62 C32.25 C
1212024-09-24 Tuesday21.40 C10.5 C38.12 C
1222024-09-23 Monday18.92 C8.62 C34.69 C
1232024-09-22 Sunday20.32 C7.94 C39.62 C
1242024-09-21 Saturday19.68 C6.81 C40.19 C
1252024-09-20 Friday18.74 C5.31 C38.94 C
1262024-09-19 Thursday20.12 C9.38 C36.31 C
1272024-09-18 Wednesday21.97 C9.56 C40.19 C
1282024-09-17 Tuesday22.45 C11.94 C39.88 C
1292024-09-16 Monday22.33 C12.81 C38.38 C
1302024-09-15 Sunday20.28 C16.19 C33.62 C
1312024-09-14 Saturday18.39 C16.44 C24.44 C
1322024-09-13 Friday16.79 C11.81 C28.31 C
1332024-09-12 Thursday18.83 C10.62 C37.94 C
1342024-09-11 Wednesday19.58 C11.75 C33.69 C
1352024-09-10 Tuesday17.49 C12.31 C29.06 C
1362024-09-09 Monday22.25 C16.19 C34.25 C
1372024-09-08 Sunday25.61 C15.75 C38.88 C
1382024-09-07 Saturday26.35 C15.31 C40.31 C
1392024-09-06 Friday25.63 C16.06 C38.75 C
1402024-09-05 Thursday25.06 C14.69 C38.38 C
1412024-09-04 Wednesday25.96 C13.12 C40.69 C
1422024-09-03 Tuesday26.32 C13.81 C42.44 C
1432024-09-02 Monday23.49 C11.69 C38.31 C
1442024-09-01 Sunday21.92 C10.75 C37.94 C
1452024-08-31 Saturday21.30 C14.25 C32.5 C
1462024-08-30 Friday27.29 C15.19 C47.31 C
1472024-08-29 Thursday27.64 C16.19 C43 C
1482024-08-28 Wednesday25.56 C13.25 C40.44 C
1492024-08-27 Tuesday24.88 C14.81 C39.5 C
1502024-08-26 Monday21.65 C15.06 C35.94 C
1512024-08-25 Sunday26.97 C16.31 C43.81 C
1522024-08-24 Saturday26.11 C13.44 C42.88 C
1532024-08-23 Friday21.07 C11.31 C34.44 C
1542024-08-22 Thursday17.35 C12.38 C24.19 C
1552024-08-21 Wednesday20.53 C15.38 C35.19 C
1562024-08-20 Tuesday18.67 C15.56 C23.44 C
1572024-08-19 Monday23.99 C16.56 C43 C
1582024-08-18 Sunday26.32 C18.94 C42 C
1592024-08-17 Saturday28.39 C14.75 C45.06 C
1602024-08-16 Friday27.81 C18.06 C43.44 C
1612024-08-15 Thursday25.32 C11.25 C40 C
1622024-08-14 Wednesday22.68 C9.06 C39.5 C
1632024-08-13 Tuesday21.72 C9.12 C37.81 C
1642024-08-12 Monday21.03 C10 C35.25 C
1652024-08-11 Sunday21.02 C12.69 C35.19 C
1662024-08-10 Saturday23.44 C14.31 C37 C
1672024-08-09 Friday23.57 C17.25 C37.31 C
1682024-08-08 Thursday21.41 C14.31 C36.12 C
1692024-08-07 Wednesday24.16 C13.25 C41.5 C
1702024-08-06 Tuesday20.15 C13.12 C35.06 C
1712024-08-05 Monday17.39 C14.12 C22.19 C
1722024-08-04 Sunday21.57 C10.81 C36.31 C
1732024-08-03 Saturday21.29 C14.56 C33.06 C
1742024-08-02 Friday22.67 C10.94 C37.75 C
1752024-08-01 Thursday23.56 C11.69 C38.75 C
1762024-07-31 Wednesday23.12 C11.25 C37.81 C
1772024-07-30 Tuesday22.19 C11.75 C36.62 C
1782024-07-29 Monday20.63 C14.19 C31.88 C
1792024-07-28 Sunday19.66 C15.19 C25.06 C
1802024-07-27 Saturday25.70 C15.69 C39.69 C
1812024-07-26 Friday23.52 C13.69 C37.06 C
1822024-07-25 Thursday19.86 C15.69 C33.38 C
1832024-07-24 Wednesday22.23 C12.31 C39.31 C
1842024-07-23 Tuesday22.90 C15.06 C34.88 C
1852024-07-22 Monday27.89 C15.75 C42.06 C
1862024-07-21 Sunday26.48 C13.94 C42.44 C
1872024-07-20 Saturday24.16 C12.94 C38.75 C
1882024-07-19 Friday24.13 C14.12 C38.19 C
1892024-07-18 Thursday25.24 C16.19 C37.25 C
1902024-07-17 Wednesday26.31 C19 C39.31 C
1912024-07-16 Tuesday27.27 C18 C40.75 C
1922024-07-15 Monday26.71 C16.31 C40.88 C
1932024-07-14 Sunday22.24 C15.88 C34.88 C
1942024-07-13 Saturday26.23 C19.25 C36.94 C
1952024-07-12 Friday26.96 C17.75 C39.56 C
1962024-07-11 Thursday28.50 C19 C42.38 C
1972024-07-10 Wednesday29.16 C17.56 C40.88 C
1982024-07-09 Tuesday26.05 C14.31 C41.56 C
1992024-07-08 Monday23.57 C15.94 C35.38 C
2002024-07-07 Sunday21.89 C16.12 C28.12 C
2012024-07-06 Saturday26.01 C14.88 C37.31 C
2022024-07-05 Friday20.73 C12.62 C33.38 C
2032024-07-04 Thursday19.97 C13.38 C34.81 C
2042024-07-03 Wednesday18.68 C11.25 C32.81 C
2052024-07-02 Tuesday17.99 C11.81 C28.56 C
2062024-07-01 Monday22.00 C15.25 C28.38 C
2072024-06-30 Sunday28.04 C17.69 C39.88 C
2082024-06-29 Saturday26.02 C17.31 C39.44 C
2092024-06-28 Friday26.55 C19.44 C40.44 C
2102024-06-27 Thursday27.28 C16.31 C40.25 C
2112024-06-26 Wednesday25.15 C13.62 C38.12 C
2122024-06-25 Tuesday23.27 C16.38 C35.5 C
2132024-06-24 Monday19.38 C13 C25.81 C
2142024-06-23 Sunday19.80 C12.19 C31.25 C
2152024-06-22 Saturday22.85 C16.94 C34.19 C
2162024-06-21 Friday23.47 C10.62 C36.31 C
2172024-06-20 Thursday19.34 C11.38 C31.31 C
2182024-06-19 Wednesday24.15 C14.38 C38.56 C
2192024-06-18 Tuesday24.56 C17.06 C36.81 C
2202024-06-17 Monday22.72 C14.44 C36.38 C
2212024-06-16 Sunday21.76 C15.12 C36.88 C
2222024-06-15 Saturday21.22 C10.56 C33.69 C
2232024-06-14 Friday16.92 C5.56 C30.12 C
2242024-06-13 Thursday14.51 C6.44 C27.31 C
2252024-06-12 Wednesday16.13 C8.62 C24.44 C
2262024-06-11 Tuesday18.86 C9.56 C33.56 C
2272024-06-10 Monday17.68 C11.81 C32 C
2282024-06-09 Sunday21.85 C12.94 C34.31 C
2292024-06-08 Saturday19.42 C8.31 C32.38 C
2302024-06-07 Friday20.19 C11.94 C34.12 C
2312024-06-06 Thursday20.54 C14.31 C31.19 C
2322024-06-05 Wednesday20.45 C13.31 C32 C
2332024-06-04 Tuesday18.17 C13.19 C24.19 C
2342024-06-03 Monday19.56 C13.69 C31.88 C
2352024-06-02 Sunday18.62 C13.19 C25.75 C
2362024-06-01 Saturday19.51 C12.25 C34.5 C
2372024-05-31 Friday21.37 C12.88 C31.38 C
2382024-05-30 Thursday21.66 C14.12 C38.5 C
2392024-05-29 Wednesday21.79 C16.44 C36.31 C
2402024-05-28 Tuesday22.86 C10.5 C37.75 C
2412024-05-27 Monday22.97 C9.75 C37.56 C
2422024-05-26 Sunday22.83 C14.06 C37.31 C
2432024-05-25 Saturday21.99 C13.44 C35.75 C
2442024-05-24 Friday23.21 C13 C37.88 C
2452024-05-23 Thursday18.90 C14.94 C31.88 C
2462024-05-22 Wednesday23.84 C13.31 C37.81 C
2472024-05-21 Tuesday23.53 C11.19 C37.75 C
2482024-05-20 Monday21.75 C14.06 C34.88 C
2492024-05-19 Sunday19.97 C9.44 C34.12 C
2502024-05-18 Saturday19.43 C7.94 C33.62 C
2512024-05-17 Friday18.17 C7.25 C29.38 C
2522024-05-16 Thursday16.77 C7.56 C27.62 C
2532024-05-15 Wednesday16.54 C5.56 C28.94 C
2542024-05-14 Tuesday17.48 C3.75 C35.06 C
2552024-05-13 Monday16.04 C2.56 C32.69 C
2562024-05-12 Sunday14.45 C1.38 C30.75 C
2572024-05-11 Saturday14.81 C4.5 C28.25 C
2582024-05-10 Friday13.71 C3.88 C26.75 C
2592024-05-09 Thursday15.45 C2.25 C31.12 C
2602024-05-08 Wednesday14.25 C1.06 C30.75 C
2612024-05-07 Tuesday13.60 C4.69 C29.69 C
2622024-05-06 Monday18.60 C11.56 C28.69 C
2632024-05-05 Sunday21.44 C8.69 C35.5 C
2642024-05-04 Saturday21.32 C8.12 C37.19 C
2652024-05-03 Friday21.02 C6.25 C37.81 C
2662024-05-02 Thursday20.63 C8.94 C35.81 C
2672024-05-01 Wednesday21.08 C8.19 C36.5 C
2682024-04-30 Tuesday22.06 C13.31 C35.5 C
2692024-04-29 Monday21.34 C9.75 C34.94 C
2702024-04-28 Sunday17.98 C4.69 C32.81 C
2712024-04-27 Saturday15.45 C7.31 C30 C
2722024-04-26 Friday10.68 C-1.25 C24.06 C
2732024-04-25 Thursday8.72 C2.5 C23.31 C
2742024-04-24 Wednesday5.75 C1.19 C12.06 C
2752024-04-23 Tuesday6.61 C1.62 C22.19 C
2762024-04-22 Monday4.23 C1.25 C9.69 C
2772024-04-21 Sunday4.53 C2 C10 C
2782024-04-20 Saturday6.99 C3.38 C24.19 C
2792024-04-19 Friday5.79 C-1.31 C22.12 C
2802024-04-18 Thursday4.92 C-2.5 C17.25 C
2812024-04-17 Wednesday5.58 C0.06 C13.38 C
2822024-04-16 Tuesday7.79 C3.62 C15.19 C
2832024-04-15 Monday9.72 C1.81 C24.31 C
2842024-04-14 Sunday16.18 C5.25 C27 C
2852024-04-13 Saturday18.69 C11.5 C32.56 C
2862024-04-12 Friday14.67 C9.81 C20.81 C
2872024-04-11 Thursday16.04 C4.88 C31.25 C
2882024-04-10 Wednesday15.99 C9.62 C28.31 C
2892024-04-09 Tuesday22.48 C12.38 C38.75 C
2902024-04-08 Monday22.43 C11.62 C38.19 C
2912024-04-07 Sunday17.93 C5.12 C34.62 C
2922024-04-06 Saturday16.50 C7.69 C30.38 C
2932024-04-05 Friday13.50 C9.31 C27.62 C
2942024-04-04 Thursday7.77 C-1.94 C24.38 C
2952024-04-03 Wednesday7.45 C-0.19 C12.62 C
2962024-04-02 Tuesday11.40 C9.31 C17.25 C
2972024-04-01 Monday20.18 C10.69 C34.94 C
2982024-03-31 Sunday20.42 C12.12 C34 C
2992024-03-30 Saturday19.78 C8 C35.88 C
3002024-03-29 Friday15.06 C7 C28.12 C
3012024-03-28 Thursday11.99 C5.38 C22.75 C
3022024-03-27 Wednesday13.90 C5.06 C26.62 C
3032024-03-26 Tuesday9.47 C-2.44 C23.5 C
3042024-03-25 Monday7.10 C-0.06 C22.38 C
3052024-03-24 Sunday4.66 C1.06 C17.62 C
3062024-03-23 Saturday10.08 C4 C23.25 C
3072024-03-22 Friday8.52 C6.31 C10.81 C
3082024-03-21 Thursday8.08 C-1.5 C18.31 C
3092024-03-20 Wednesday4.15 C-4.19 C21.81 C
3102024-03-19 Tuesday5.08 C-3.88 C21.44 C
3112024-03-18 Monday1.62 C-1.69 C10.81 C
3122024-03-17 Sunday3.64 C0.12 C8.12 C
3132024-03-16 Saturday9.38 C3.5 C22.62 C
3142024-03-15 Friday7.37 C0.5 C18.25 C
3152024-03-14 Thursday8.38 C1.94 C25.38 C
3162024-03-13 Wednesday4.45 C3.56 C6.38 C
3172024-03-12 Tuesday5.92 C4.62 C7.88 C
3182024-03-11 Monday4.74 C3.19 C6.06 C
3192024-03-10 Sunday7.02 C-3.38 C21.88 C
3202024-03-09 Saturday6.61 C-6 C25.06 C
3212024-03-08 Friday5.23 C-6.81 C25.69 C
3222024-03-07 Thursday5.48 C-4.19 C22.88 C
3232024-03-06 Wednesday5.34 C2.19 C22.12 C
3242024-03-05 Tuesday4.00 C1.69 C5.81 C
3252024-03-04 Monday4.26 C2.12 C7.19 C
3262024-03-03 Sunday10.20 C5.25 C25.62 C
3272024-03-02 Saturday7.07 C3.94 C12.56 C
3282024-03-01 Friday10.03 C6.88 C22.94 C
3292024-02-29 Thursday7.47 C5.69 C9.56 C
3302024-02-28 Wednesday8.48 C6 C13.31 C
3312024-02-27 Tuesday11.89 C6.44 C30.69 C
3322024-02-26 Monday11.08 C0.69 C28.94 C
3332024-02-25 Sunday9.96 C-1.44 C29.75 C
3342024-02-24 Saturday6.50 C-0.25 C19.62 C
3352024-02-23 Friday8.22 C6.94 C10.75 C
3362024-02-22 Thursday7.72 C3.88 C17.75 C
3372024-02-21 Wednesday5.71 C2.88 C8.44 C
3382024-02-20 Tuesday5.65 C2.94 C13.38 C
3392024-02-19 Monday1.85 C-0.56 C5.25 C
3402024-02-18 Sunday6.29 C-1.56 C23.44 C
3412024-02-17 Saturday7.33 C2.75 C14.81 C
3422024-02-16 Friday10.64 C3.56 C23.56 C
3432024-02-15 Thursday5.97 C4.12 C9.31 C
3442024-02-14 Wednesday7.60 C-2.12 C22.44 C
3452024-02-13 Tuesday5.80 C3.94 C18.94 C
3462024-02-12 Monday8.17 C6.44 C9.31 C
3472024-02-11 Sunday6.60 C3.81 C9.19 C
3482024-02-10 Saturday3.70 C0.94 C7 C
3492024-02-09 Friday0.29 C-1 C2.31 C
3502024-02-08 Thursday-0.12 C-2.25 C3.5 C
3512024-02-07 Wednesday3.96 C-0.12 C8.88 C
3522024-02-06 Tuesday7.03 C3.31 C8.44 C
3532024-02-05 Monday5.70 C3.31 C10.25 C
3542024-02-04 Sunday12.85 C4.31 C1030.19 C
3552024-02-03 Saturday7.51 C3.81 C10.44 C
3562024-02-02 Friday4.83 C2.44 C18.06 C
3572024-02-01 Thursday4.11 C2.81 C12.88 C
3582024-01-31 Wednesday4.47 C1.38 C8.56 C
3592024-01-30 Tuesday5.76 C-1.44 C23.25 C
3602024-01-29 Monday5.47 C-0.12 C21 C
3612024-01-28 Sunday4.17 C0 C13.94 C
3622024-01-25 Thursday1.38 C1.38 C1.38 C
3632024-01-24 Wednesday3.96 C0 C10.69 C
3642024-01-23 Tuesday4.33 C2.19 C12.12 C
3652024-01-22 Monday2.30 C-1.62 C5.31 C
3662024-01-21 Sunday-0.85 C-9.38 C12.62 C
3672024-01-20 Saturday-0.78 C-3.5 C1 C
3682024-01-19 Friday-1.07 C-4.44 C11.44 C
3692024-01-18 Thursday-0.26 C-2.44 C2.62 C
3702024-01-17 Wednesday-1.92 C-9.31 C10.81 C
3712024-01-16 Tuesday-3.12 C-10.56 C10.44 C
3722024-01-15 Monday0.08 C-2.5 C3.56 C
3732024-01-14 Sunday0.66 C-0.06 C1.56 C
3742024-01-13 Saturday-0.37 C-1.06 C0.62 C
3752024-01-12 Friday-3.25 C-10.38 C11.06 C
3762024-01-11 Thursday-3.39 C-6.62 C0.56 C
3772024-01-10 Wednesday-7.20 C-10.31 C-0.94 C
3782024-01-09 Tuesday-8.49 C-16.44 C10.06 C
3792024-01-08 Monday-9.89 C-16 C6.62 C
3802024-01-07 Sunday-8.02 C-10.88 C-5.88 C
3812024-01-06 Saturday-2.82 C-6.38 C-0.69 C
3822024-01-05 Friday-1.80 C-3.25 C8 C
3832024-01-04 Thursday5.29 C-3.06 C7.88 C
3842024-01-03 Wednesday3.02 C2.38 C4.25 C
3852024-01-02 Tuesday3.91 C2.69 C5.94 C
3862024-01-01 Monday2.36 C0.38 C3.75 C
3872023-12-31 Sunday2.72 C-1.94 C14.44 C
3882023-12-30 Saturday6.62 C2.88 C15.38 C
3892023-12-29 Friday7.49 C3.81 C15.56 C
3902023-12-28 Thursday3.48 C-1.38 C6.62 C
3912023-12-27 Wednesday3.13 C-2.31 C6 C
3922023-12-26 Tuesday6.72 C3.31 C11.25 C
3932023-12-25 Monday7.45 C4.94 C10.75 C
3942023-12-24 Sunday0.92 C-2.31 C7.19 C
3952023-12-23 Saturday0.68 C-1.62 C7.44 C
3962023-12-22 Friday2.84 C0.12 C11.75 C
3972023-12-21 Thursday3.86 C2.5 C5.69 C
3982023-12-20 Wednesday4.88 C2.81 C5.81 C
3992023-12-19 Tuesday5.75 C4.75 C7.5 C
4002023-12-18 Monday6.09 C5.19 C7.25 C

Strona wygenerowana o 2025-01-22 13:50:13

2018.01.17 Dodałem średnią dobową i temperatury skrajne. Średnia dobowa jest średnią 144 pomiarów na dobę z doby rozpoczynającej się o godzinie 0:00AM. Jeśli doba nie dobiegła końca średnia jest obliczana jako częściowa
2018.01.15 Pomiar aktualizowany co 10 minut (odczyt onlinowy z urządzenia zajmował 2 sekundy). Dodałem wykres.